Usage Statistics for brandweerarkel.nl

Summary Period: February 2012
Generated 01-Mar-2012 00:00 CET
Monthly Statistics for February 2012
Total Hits 51381
Total Files 40427
Total Pages 9252
Total Visits 3799
Total KBytes 1208779
Total Unique Hosts 910
Total Unique URLs 2728
Total Unique Referrers 188
Total Unique User Agents 384
  Avg Max
Hits per Hour 73 1670
Hits per Day 1771 4440
Hits per Visit 13 1751
Files per Day 1394 3518
Files per Visit 10 1499
Pages per Day 319 584
Pages per Visit 2 367
Visits per Day 131 232
Visit Duration 2.57 634.03
KBytes per Day 41682 108176
KBytes per Visit 318 63180
Hits by Response Code
Code 200 - OK 40417
Code 206 - Partial Content 10
Code 304 - Not Modified 6058
Code 401 - Unauthorized 1
Code 404 - Not Found 3235
Code 505 - HTTP Version Not Supported 1660
Daily usage for February 2012

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for February 2012
Day Hits Files Pages Visits Hosts KBytes
1 694 1.35% 492 1.22% 198 2.14% 114 3.00% 56 6.15% 6812 0.56%
2 894 1.74% 656 1.62% 173 1.87% 116 3.05% 55 6.04% 16162 1.34%
3 769 1.50% 464 1.15% 398 4.30% 99 2.61% 58 6.37% 10970 0.91%
4 1878 3.66% 1716 4.24% 230 2.49% 98 2.58% 50 5.49% 103031 8.52%
5 2751 5.35% 2440 6.04% 292 3.16% 155 4.08% 74 8.13% 100734 8.33%
6 901 1.75% 607 1.50% 280 3.03% 101 2.66% 62 6.81% 11878 0.98%
7 635 1.24% 401 0.99% 207 2.24% 124 3.26% 65 7.14% 9819 0.81%
8 1087 2.12% 873 2.16% 248 2.68% 118 3.11% 66 7.25% 50204 4.15%
9 777 1.51% 444 1.10% 173 1.87% 120 3.16% 57 6.26% 9019 0.75%
10 899 1.75% 687 1.70% 194 2.10% 102 2.68% 60 6.59% 12389 1.02%
11 2307 4.49% 1714 4.24% 549 5.93% 181 4.76% 69 7.58% 49143 4.07%
12 2333 4.54% 1798 4.45% 382 4.13% 144 3.79% 81 8.90% 85709 7.09%
13 958 1.86% 640 1.58% 263 2.84% 112 2.95% 85 9.34% 16710 1.38%
14 1742 3.39% 1296 3.21% 344 3.72% 137 3.61% 78 8.57% 44985 3.72%
15 1103 2.15% 789 1.95% 297 3.21% 108 2.84% 59 6.48% 40281 3.33%
16 1200 2.34% 970 2.40% 209 2.26% 95 2.50% 45 4.95% 28610 2.37%
17 1588 3.09% 1246 3.08% 264 2.85% 196 5.16% 96 10.55% 47722 3.95%
18 4440 8.64% 3403 8.42% 584 6.31% 232 6.11% 132 14.51% 78662 6.51%
19 2777 5.40% 2304 5.70% 347 3.75% 165 4.34% 76 8.35% 95803 7.93%
20 3316 6.45% 2827 6.99% 584 6.31% 150 3.95% 81 8.90% 108176 8.95%
21 2814 5.48% 2316 5.73% 321 3.47% 132 3.47% 73 8.02% 43294 3.58%
22 1231 2.40% 830 2.05% 415 4.49% 99 2.61% 57 6.26% 24086 1.99%
23 2211 4.30% 1804 4.46% 343 3.71% 144 3.79% 86 9.45% 31012 2.57%
24 1493 2.91% 1201 2.97% 403 4.36% 104 2.74% 58 6.37% 24186 2.00%
25 1990 3.87% 1568 3.88% 234 2.53% 116 3.05% 67 7.36% 24948 2.06%
26 1305 2.54% 967 2.39% 243 2.63% 125 3.29% 53 5.82% 18541 1.53%
27 4095 7.97% 3518 8.70% 304 3.29% 149 3.92% 79 8.68% 58730 4.86%
28 1801 3.51% 1394 3.45% 464 5.02% 149 3.92% 86 9.45% 36572 3.03%
29 1392 2.71% 1062 2.63% 309 3.34% 114 3.00% 77 8.46% 20589 1.70%
Hourly usage for February 2012
Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 677 1.32% 17 498 1.23% 11 323 3.49% 416 12075 1.00%
1 45 1310 2.55% 34 992 2.45% 19 570 6.16% 505 14632 1.21%
2 16 467 0.91% 8 246 0.61% 10 304 3.29% 219 6363 0.53%
3 16 465 0.91% 9 289 0.71% 12 361 3.90% 248 7192 0.60%
4 16 492 0.96% 8 249 0.62% 8 260 2.81% 272 7880 0.65%
5 9 280 0.54% 7 212 0.52% 3 93 1.01% 211 6125 0.51%
6 14 406 0.79% 8 244 0.60% 7 231 2.50% 192 5556 0.46%
7 29 866 1.69% 21 611 1.51% 11 332 3.59% 414 12002 0.99%
8 55 1615 3.14% 45 1320 3.27% 11 335 3.62% 2101 60918 5.04%
9 60 1766 3.44% 46 1356 3.35% 13 394 4.26% 1339 38842 3.21%
10 108 3152 6.13% 79 2303 5.70% 17 503 5.44% 2021 58599 4.85%
11 83 2410 4.69% 65 1906 4.71% 10 310 3.35% 2114 61294 5.07%
12 144 4191 8.16% 112 3265 8.08% 25 743 8.03% 3550 102951 8.52%
13 117 3416 6.65% 103 3001 7.42% 15 438 4.73% 5413 156972 12.99%
14 100 2916 5.68% 76 2210 5.47% 12 360 3.89% 2231 64688 5.35%
15 88 2552 4.97% 68 1990 4.92% 14 415 4.49% 1332 38615 3.19%
16 88 2560 4.98% 73 2120 5.24% 10 312 3.37% 2394 69421 5.74%
17 104 3017 5.87% 82 2392 5.92% 12 375 4.05% 2175 63063 5.22%
18 134 3914 7.62% 113 3286 8.13% 12 366 3.96% 2110 61186 5.06%
19 74 2164 4.21% 56 1651 4.08% 13 382 4.13% 1155 33493 2.77%
20 109 3187 6.20% 83 2408 5.96% 18 540 5.84% 1491 43242 3.58%
21 105 3069 5.97% 80 2322 5.74% 19 575 6.21% 2078 60266 4.99%
22 135 3926 7.64% 113 3292 8.14% 15 435 4.70% 4219 122338 10.12%
23 88 2563 4.99% 78 2264 5.60% 10 295 3.19% 3485 101065 8.36%
Top 30 of 2728 Total URLs
# Hits KBytes AvgTime URL
1 1559 3.03% 5836 0.48% 0.000 /
2 908 1.77% 2988 0.25% 0.000 /wpimages/wpd7bbe4c1_05.jpg
3 850 1.65% 9898 0.82% 0.000 /wpimages/wp26a10002_05.jpg
4 775 1.51% 712 0.06% 0.000 /wpimages/wpde147059_05.jpg
5 715 1.39% 2277 0.19% 0.000 /wpimages/wp5fd45873_05.jpg
6 698 1.36% 768 0.06% 0.000 /wpimages/wp078273c4_05.jpg
7 633 1.23% 2781 0.23% 0.000 /wpimages/wpeb314cd5_05.jpg
8 627 1.22% 6386 0.53% 0.000 /wpimages/wp7d758810_05.jpg
9 541 1.05% 11605 0.96% 0.000 /wpimages/wpd716cf5a_05.jpg
10 540 1.05% 1727 0.14% 0.000 /wpimages/wp76121f86_05.jpg
11 454 0.88% 653 0.05% 0.000 /wpimages/wpc4690ba8_05.jpg
12 420 0.82% 989 0.08% 0.000 /wpscripts/jsFlashVer.js
13 392 0.76% 3684 0.30% 0.000 /wpimages/wp4a5b804a.gif
14 389 0.76% 3355 0.28% 0.000 /wpimages/wp867ed1a2_05.jpg
15 382 0.74% 10036 0.83% 0.000 /wpimages/wp96e596c3.jpg
16 365 0.71% 467 0.04% 0.000 /P2000 Meldingen.html
17 341 0.66% 567 0.05% 0.000 /uitrukken arkel 2012.html
18 332 0.65% 709 0.06% 0.000 /wpimages/wp471be2ff_05.jpg
19 291 0.57% 7395 0.61% 0.000 /wpimages/wp85b6b69c_05.jpg
20 290 0.56% 1137 0.09% 0.000 /wpimages/wp27aaa6c5_05.jpg
21 290 0.56% 2363 0.20% 0.000 /wpimages/wp50e423f6_05.jpg
22 290 0.56% 3055 0.25% 0.000 /wpimages/wpb4f32511_05.jpg
23 285 0.55% 2588 0.21% 0.000 /wpimages/wp38b0a0a9_05.jpg
24 283 0.55% 731 0.06% 0.000 /17-02-2012 WEGVERVOER TE WATER KANAALDIJK ARKEL.html
25 276 0.54% 2395 0.20% 0.000 /wpimages/wpc23b50b5_05.jpg
26 257 0.50% 832 0.07% 0.000 /wpimages/wp72b1f95b_05.jpg
27 254 0.49% 394 0.03% 0.000 /wpimages/wp5a2ad5b8_05.jpg
28 228 0.44% 204 0.02% 0.000 /wpimages/wp3ca64862_05.jpg
29 224 0.44% 224 0.02% 0.000 /wpimages/wp4bae0ddf_05.jpg
30 221 0.43% 1594 0.13% 0.000 /wpimages/wpc94e6953_05.jpg
Top 10 of 2728 Total URLs By KBytes
# Hits KBytes AvgTime URL
1 1 0.00% 29249 2.42% 0.000 /10-12-11 autobrand_beemdweg_hoogblokland.wmv
2 133 0.26% 15320 1.27% 0.000 /wpimages/slideshowpro.swf?paramXMLPath=f7d8f74aff87.xml
3 112 0.22% 13326 1.10% 0.000 /wpimages/wpfc46df5a_05.jpg
4 541 1.05% 11605 0.96% 0.000 /wpimages/wpd716cf5a_05.jpg
5 382 0.74% 10036 0.83% 0.000 /wpimages/wp96e596c3.jpg
6 850 1.65% 9898 0.82% 0.000 /wpimages/wp26a10002_05.jpg
7 83 0.16% 8004 0.66% 0.000 /wpimages/wpb4f6744d_05.jpg
8 74 0.14% 7482 0.62% 0.000 /wpimages/slideshowpro.swf?paramXMLPath=e1ea084daec5.xml
9 291 0.57% 7395 0.61% 0.000 /wpimages/wp85b6b69c_05.jpg
10 63 0.12% 7244 0.60% 0.000 /wpimages/slideshowpro.swf?paramXMLPath=429b6bb822b.xml
Top 10 of 633 Total Entry Pages
# Hits Visits URL
1 1559 3.03% 1070 41.62% /
2 283 0.55% 98 3.81% /17-02-2012 WEGVERVOER TE WATER KANAALDIJK ARKEL.html
3 341 0.66% 41 1.59% /uitrukken arkel 2012.html
4 118 0.23% 27 1.05% /Uitrukken_Arkel_2011.html
5 175 0.34% 27 1.05% /jeugdbrandweer.html
6 53 0.10% 25 0.97% /31-05-2011 groep 7/8 kedichem.html
7 365 0.71% 19 0.74% /P2000 Meldingen.html
8 34 0.07% 18 0.70% /afkortingen.html
9 454 0.88% 17 0.66% /wpimages/wpc4690ba8_05.jpg
10 104 0.20% 16 0.62% /webalizer/
Top 10 of 276 Total Exit Pages
# Hits Visits URL
1 633 1.23% 10 2.61% /wpimages/wpeb314cd5_05.jpg
2 1559 3.03% 8 2.09% /
3 290 0.56% 8 2.09% /wpimages/wpb4f32511_05.jpg
4 540 1.05% 7 1.83% /wpimages/wp76121f86_05.jpg
5 96 0.19% 4 1.04% /kijk ook eens op.html
6 290 0.56% 4 1.04% /wpimages/wp50e423f6_05.jpg
7 276 0.54% 4 1.04% /wpimages/wpc23b50b5_05.jpg
8 12 0.02% 4 1.04% /wpimages/wpce74ef64.jpg
9 4 0.01% 3 0.78% /wpimages/8693t.jpg
10 63 0.12% 3 0.78% /wpimages/8b4d10c1910t.jpg
Top 20 of 606 Total Errors
# Hits Status Method URL
1 1208 2.35% 404 GET/robots.txt
2 899 1.75% 404 GET/favicon.ico
3 173 0.34% 505 GET/uitrukken
4 91 0.18% 505 GET/P2000
5 87 0.17% 505 GET/Activiteiten
6 87 0.17% 505 GET/foto
7 86 0.17% 505 GET/Contact
8 86 0.17% 505 GET/Fotos
9 86 0.17% 505 GET/Jeugdbrandweer
10 86 0.17% 505 GET/glz
11 86 0.17% 505 GET/word
12 85 0.17% 505 GET/opendag
13 62 0.12% 505 GET/11-02-2012
14 55 0.11% 505 GET/Kijk
15 50 0.10% 505 GET/17-02-2012
16 45 0.09% 505 GET/hd
17 44 0.09% 505 GET/14
18 44 0.09% 505 GET/afscheidsoefening
19 44 0.09% 505 GET/hogedruk
20 44 0.09% 505 GET/spuit
Top 30 of 910 Total Hosts
# Hits Files Pages KBytes Visits Duration Country Hostname
1 1751 3.41% 1081 2.67% 113 1.22% 41353 3.42% 81 2.13% 0.68 8.27 83.81.189.251
2 1524 2.97% 1499 3.71% 49 0.53% 25734 2.13% 20 0.53% 4.55 27.57 80.126.209.64
3 1271 2.47% 417 1.03% 139 1.50% 6402 0.53% 53 1.40% 3.97 42.60 86.93.176.66
4 1202 2.34% 739 1.83% 151 1.63% 10682 0.88% 68 1.79% 4.15 69.15 94.211.24.200
5 1084 2.11% 984 2.43% 82 0.89% 14076 1.16% 51 1.34% 0.33 6.48 86.81.34.195
6 920 1.79% 918 2.27% 26 0.28% 63180 5.23% 10 0.26% 0.38 2.73 80.57.203.76
7 896 1.74% 794 1.96% 48 0.52% 25902 2.14% 38 1.00% 0.57 4.15 83.119.209.99
8 809 1.57% 727 1.80% 43 0.46% 11413 0.94% 21 0.55% 0.82 3.88 77.169.73.234
9 788 1.53% 737 1.82% 84 0.91% 11144 0.92% 38 1.00% 3.33 51.92 80.60.192.249
10 702 1.37% 692 1.71% 8 0.09% 9397 0.78% 3 0.08% 6.78 19.72 94.211.24.205
11 700 1.36% 698 1.73% 9 0.10% 55846 4.62% 6 0.16% 1.60 4.63 84.24.102.133
12 670 1.30% 668 1.65% 14 0.15% 49871 4.13% 28 0.74% 0.38 4.53 80.101.7.250
13 631 1.23% 417 1.03% 78 0.84% 6881 0.57% 43 1.13% 0.28 1.95 83.119.105.38
14 615 1.20% 548 1.36% 22 0.24% 10400 0.86% 22 0.58% 0.35 5.03 77.169.76.88
15 602 1.17% 548 1.36% 38 0.41% 10238 0.85% 19 0.50% 0.75 3.27 77.167.109.75
16 596 1.16% 387 0.96% 160 1.73% 32723 2.71% 197 5.19% 19.85 229.52 66.249.66.105
17 570 1.11% 526 1.30% 11 0.12% 9250 0.77% 7 0.18% 2.03 9.15 213.247.64.88
18 502 0.98% 287 0.71% 4 0.04% 1967 0.16% 1 0.03% 1.05 1.05 145.7.91.126
19 487 0.95% 485 1.20% 6 0.06% 38325 3.17% 4 0.11% 1.33 4.08 77.164.75.67
20 464 0.90% 140 0.35% 61 0.66% 1613 0.13% 24 0.63% 3.67 18.07 77.60.172.10
21 438 0.85% 430 1.06% 11 0.12% 4549 0.38% 2 0.05% 5.37 10.72 217.246.0.219
22 432 0.84% 430 1.06% 15 0.16% 48007 3.97% 15 0.39% 3.07 12.85 23.20.25.89
23 423 0.82% 421 1.04% 7 0.08% 6946 0.57% 1 0.03% 3.37 3.37 212.115.200.155
24 416 0.81% 136 0.34% 47 0.51% 3000 0.25% 20 0.53% 0.50 3.75 77.167.108.170
25 414 0.81% 330 0.82% 41 0.44% 5647 0.47% 21 0.55% 0.13 0.65 62.131.30.145
26 412 0.80% 411 1.02% 14 0.15% 40670 3.36% 2 0.05% 1.52 3.02 217.63.69.81
27 372 0.72% 176 0.44% 367 3.97% 2265 0.19% 11 0.29% 0.10 0.38 195.240.157.77
28 370 0.72% 350 0.87% 14 0.15% 8477 0.70% 6 0.16% 2.68 4.33 195.75.244.91
29 350 0.68% 346 0.86% 33 0.36% 6437 0.53% 11 0.29% 0.55 1.77 81.207.212.155
30 342 0.67% 227 0.56% 28 0.30% 4389 0.36% 11 0.29% 0.73 2.70 213.10.210.106
Top 10 of 910 Total Hosts By KBytes
# Hits Files Pages KBytes Visits Duration Country Hostname
1 920 1.79% 918 2.27% 26 0.28% 63180 5.23% 10 0.26% 0.38 2.73 80.57.203.76
2 700 1.36% 698 1.73% 9 0.10% 55846 4.62% 6 0.16% 1.60 4.63 84.24.102.133
3 670 1.30% 668 1.65% 14 0.15% 49871 4.13% 28 0.74% 0.38 4.53 80.101.7.250
4 432 0.84% 430 1.06% 15 0.16% 48007 3.97% 15 0.39% 3.07 12.85 23.20.25.89
5 1751 3.41% 1081 2.67% 113 1.22% 41353 3.42% 81 2.13% 0.68 8.27 83.81.189.251
6 412 0.80% 411 1.02% 14 0.15% 40670 3.36% 2 0.05% 1.52 3.02 217.63.69.81
7 487 0.95% 485 1.20% 6 0.06% 38325 3.17% 4 0.11% 1.33 4.08 77.164.75.67
8 284 0.55% 283 0.70% 12 0.13% 36529 3.02% 1 0.03% 5.37 5.37 194.151.10.81
9 596 1.16% 387 0.96% 160 1.73% 32723 2.71% 197 5.19% 19.85 229.52 66.249.66.105
10 15 0.03% 13 0.03% 14 0.15% 29276 2.42% 15 0.39% 0.00 0.00 213.186.127.15
Top 30 of 188 Total Referrers
# Hits Referrer
1 15321 29.82% http://www.brandweerarkel.nl/wpimages/slideshowpro.swf
2 11143 21.69% - (Direct Request)
3 9297 18.09% http://www.brandweerarkel.nl/
4 2142 4.17% http://www.brandweerarkel.nl/uitrukken arkel 2012.html
5 1491 2.90% http://www.brandweerarkel.nl/HV Oefeneing 17-05-2011.html
6 1355 2.64% http://brandweerarkel.nl/wpimages/slideshowpro.swf
7 1290 2.51% http://www.brandweerarkel.nl/P2000 Meldingen.html
8 1009 1.96% http://www.brandweerarkel.nl/17-02-2012 WEGVERVOER TE WATER KANAALDIJK ARKEL.html
9 635 1.24% http://www.brandweerarkel.nl/grote oefening september 2011.html
10 629 1.22% http://brandweerarkel.nl/
11 541 1.05% http://www.brandweerarkel.nl/index.html
12 505 0.98% http://www.brandweerarkel.nl/glz 2011 aspiranten.html
13 360 0.70% http://www.brandweerarkel.nl/foto index.html
14 312 0.61% http://www.brandweerarkel.nl/Kijk ook eens op.html
15 254 0.49% http://www.brandweerarkel.nl/21-10-2010 schoorsteenbrand stationsweg arkel.html
16 244 0.47% http://www.brandweerarkel.nl/11-02-2012 buitenbrand kedichem.html
17 233 0.45% http://www.brandweerarkel.nl/foto opendag jeugdbrandweer door jw.html
18 214 0.42% http://www.google.nl/url
19 209 0.41% http://www.brandweerarkel.nl/toets 2010 jeugdbrandweer.html
20 198 0.39% http://brandweerarkel.nl/uitrukken arkel 2012.html
21 198 0.39% http://www.brandweerarkel.nl/31-05-2011 groep 7/8 kedichem.html
22 194 0.38% http://www.brandweerarkel.nl/uitrukken arkel 2010.html
23 192 0.37% http://ww.brandweerarkel.nl/wpimages/slideshowpro.swf
24 188 0.37% http://www.brandweerarkel.nl/jeugdbrandweer.html
25 151 0.29% http://www.brandweerarkel.nl/jaunuari 2012 oefenavond.html
26 146 0.28% http://www.brandweerarkel.nl/Uitrukken_Arkel_2011.html
27 134 0.26% http://www.brandweerarkel.nl/pagina33.html
28 122 0.24% http://www.brandweerarkel.nl/16-01-212 schoorsteen brand stationweg 23 arkel.html
29 119 0.23% http://www.brandweerarkel.nl/foto jan willem versluis opendag.html
30 102 0.20% http://www.brandweerarkel.nl/23-07-2010 Prio 1 TS803 Binnenbrand SMALZIJDE 25 A NIEUWLAND.html
Top 20 of 110 Total Search Strings
# Hits Search String
1 74 26.43% brandweer arkel
2 31 11.07% auto te water arkel
3 13 4.64% brandweerarkel
4 10 3.57% arkel
5 10 3.57% auto te water 17 februari
6 5 1.79% auto te water in arkel
7 5 1.79% jeugdbrandweer examen
8 4 1.43% auto te water nieuwland
9 4 1.43% ongeval kanaaldijk arkel
10 3 1.07% auto te water arkel nieuwland
11 3 1.07% brandweer toets
12 3 1.07% brandweerarkel.nl
13 3 1.07% p2000 meldingen
14 2 0.71% 29 jarig hoogblokland
15 2 0.71% arkel auto te water
16 2 0.71% arkel ongeluk kanaal
17 2 0.71% arkel ongeval 17 februari 2012
18 2 0.71% auto te water kanaaldijk arkel
19 2 0.71% branweer arkel
20 2 0.71% chemiepak
Top 15 of 384 Total User Agents
# Hits Visits User Agent
1 792 1.54% 634 16.69% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 1024 1.99% 365 9.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 879 1.71% 358 9.42% Googlebot-Image/1.0
4 237 0.46% 143 3.76% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 2758 5.37% 126 3.32% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
6 220 0.43% 125 3.29% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 5471 10.65% 97 2.55% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
8 246 0.48% 83 2.18% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
9 2097 4.08% 80 2.11% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
10 199 0.39% 79 2.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51
11 1165 2.27% 67 1.76% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Win64; x64; Trident/5.0)
12 61 0.12% 59 1.55% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
13 703 1.37% 58 1.53% -
14 94 0.18% 54 1.42% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B117 Safari/6531.22.7 (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
15 1269 2.47% 53 1.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; GTB7.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; HYVES)
Usage by Country for February 2012
Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 51381 100.00% 40427 100.00% 1208779 100.00% Unresolved/Unknown

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.